Symbolic to all the success, we have achieved in the industry, we are offering a qualitative stock of Quinoline Yellow. It is a greenish-yellow dye that is used in beverages, confectionery, processed foods, bakery products, dairy products, pet foods, colored sugar. The offered quinoline yellow food color is comparatively inert absorption compounds and therefore is highly versatile and adaptable. Checked on various parameters, Quinoline Yellow can also be dispersed in suspension of propylene glycol or sucrose.
Features:
Quinoline Yellow
Colour Index No. | 47005 |
Food Colour No. | Yellow 13 |
F.D. & C. No. | Yellow 10 |
CAS NO. | 100208-62-6 |
E.E.C. No. | E-104 |
Total Dye Content Corrected for Sample (Min.) | 70% |
Volatile Matter (chloride & sulphate) (Max) | 30% |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Xanthene |
Light Stability | 4 |
Heat Stability (100oc) | 4 |
Alkali Stability | 4 |
Subsidiary Dyes (MAX) | 1.50% |
Dyes Intermediate (Max) | 0.50% |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
PARSHWANATH DYESTUFF INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |