Committed towards satisfying our customers, we are involved in trading and supplying a wide stock of Reactive Hot Dyes. The most important characteristic of these reactive dyes are the formation of covalent bonds with the substrate to be colored, i.e. the dyes form a chemical bond with cellulose, which is the main component of cotton fibers. The dyestuff thus becomes a part of the fibre and is much less likely to be removed by washing than are dyestuffs that adhere by adsorption. Besides, this stock of Reactive Hot Dyes is highly appreciated in the market.
Features:
Reactive Hot Dyes | FASTNESS PROPERTIES | |||||
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Reactive Yellow H7GL Reactive Yellow - 57 | 6 | 5 | 5 | 2 | G | |
Reactive Yellow H4G Reactive Yellow - 18 | 6 | 5 | 5 | 1 | G | |
Reactive Gol. Yellow HR Reactive Yellow - 12 | 6 | 5 | 5 | 3 | F | |
Reactive Orange H2R Reactive Orange - 13 | 4 | 5 | 4 | 4 | P | |
Reactive Red H8B Reactive Red - 31 | 4 | 4 | 4 | 3 | P | |
Reactive Red 6BX Reactive Red - 76 | 4 | 4 | 5 | 2 | P | |
Reactive Red Brown H4R Reactive Brown - 9 | 4 | 5 | 4 | 5 | P | |
Reactive Magenta HB Reactive Violet - 13 | 4 | 4 | 4 | 1 | F | |
Reactive Purple H3R Reactive Violate - 1 | 6 | 4 | 5 | 4 | P | |
Reactive Black HN Reactive Black - 8 | 5 | 4 | 5 | 4 | P | |
Reactive Blue H5R Reactive Blue - 13 | 5 | 5 | 5 | 1 | P | |
Reactive Blue H2R | 4 | 4 | 4 | 2 | P | |
Reactive Blue H3RP Reactive Blue - 49 | 4 | 5 | 4 | 2 | P | |
Reactive Tur. Blue H5G Reactive Blue - 25 | 5-6 | 4-5 | 3 | 3-4 | P | |
Reactive Navy Blue RX Reactive Blue - 59 | 3 | 3-4 | 4-5 | 1 | P |
PARSHWANATH DYESTUFF INDUSTRIES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |