We are a coveted firm known as a trusted supplier and trader of qualitative Allura Red. This lake color is dispersible in vegetable oil and can be mixed with fats, oils, etc. Sourced from the well established and known vendors of the domain, it can also be dispersed in suspension of propylene glycol or sucrose. Being relatively inert absorption compound, it is very adaptable and versatile. This stock of Allura Red is available in different packaging options to cater the needs of our valuable clients.
Features:
Allura Red
Colour Index No. | 16035 |
Food Colour No. | Red 17 |
F.D. & C. No. | Red 40 |
CAS NO. | 25956-17-6 |
E.E.C. No. | E-129 |
Total Dye Content Corrected for Sample (Min.) | 85% |
Volatile Matter (chloride & sulphate) (Max) | 15% |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Monoazo |
Light Stability | 4 |
Heat Stability (100oc) | 5 |
Alkali Stability | 4 |
Subsidiary Dyes (MAX) | 10.00% |
Dyes Intermediate (Max) | 0.50% |
Lead | < 10 ppm |
Arsenic | < 1 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
PARSHWANATH DYESTUFF INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |