Unwavering at the forefront of conservative industry norms, we trade and supply a wide stock of Pigment Powder. The inherent properties of this powder allow for a wide range of end uses. Applications include many different kinds of polymers, high quality industrial coatings, coil coating, powder and high heat resistant coatings, weatherproof facade coatings, silicate coatings and stuccos. Clients can avail this Pigment Powder from us in varied standard packaging options at industry leading prices.
Features:
Minimum Order Quantity: 500 Kgs.
PRODUCT NAME | C.I. Pigment NUMBER | Colour Index No. | FULL TONE | MASS TONE (1.10) Reduction |
ECO FRIENDLY PIGMENT RED BG | Red 23. | 12355. | ||
PIGMENT LAKE RED C | Red 53.1. | 15585. | ||
RUBINE TONER | Red 57. | 15850. | ||
PIGMENT LEMON YELLOW 10G. | Yellow 3. | 11710. | ||
PIGMENT RED F4R | Red 8. | 12335. | ||
PIGMENT BORDEAUX R | Red 12. | 12385. | ||
PIGMENT RED YG | Red 22. | 12315. | ||
PIGMENT RED BB | Red 114. | 12351. | ||
PIGMENT YELLOW G. | Yellow 12. | 21090. | ||
PIGMENT RED 2BX | RED-48.2 | 15865 | ||
PIGMENT RED CX | RED-53.1 | 15585:1 | ||
PIGMENT RED BB | RED-112 | 12315. | ||
PIGMENT FAST GREEN-EX | GREEN-7 | 12315. | ||
PIGMENT BLUE AX | BLUE-15 | 74160 | ||
PIGMENT BLUE M-AX | BLUE-15.1 | 74160 | ||
PIGMENT FAST VIOLET | VIOLET-23 | 51917 | ||
PIGMENT BLUE BX | BLUE-15.3 | 74160 | ||
PIGMENT YELLOW AX. | Yellow 13. | 21100. | ||
PIGMENT YELLOW OT. | Yellow 14. | 12095. | ||
PIGMENT ORANGE G. | Orange 13. | 21110. | ||
PIGMENT ORANGE R. | Orange 34. | 21115. |
PARSHWANATH DYESTUFF INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |